RCT50 Tapping Head with Modular Straight Shank with Internal Coolant.
(Dimensions in mm)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tap Sizes | SHANK | Collets | Nut Type | D | d | L1 | L2 | MAX RPM | Order Code | Quote |
RCT50, 25mm, ER16 | M4-M12 ● #10-1/2" | 25mm | ER16 | MINI SEAL DISK | 80 | 22 | 155 | 97 | 2500 | 05502516 | |
RCT50, 1", ER16 | M4-M12 ● #10-1/2" | 1" | ER16 | MINI SEAL DISK | 80 | 22 | 155 | 97 | 2500 | 0550116 | |
RCT50, 25mm, ER20 | M4-M12 ● #10-1/2" | 25mm | ER20 | MINI SEAL DISK | 80 | 28 | 167 | 97 | 2300 | 05502520 | |
RCT50, 1", ER20 | M4-M12 ● #10-1/2" | 1" | ER20 | MINI SEAL DISK | 80 | 28 | 167 | 97 | 2300 | 0550120 |
RCT50 Tapping Head with Modular Straight Shank without Internal Coolant.
(Dimensions in mm)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tap Sizes | SHANK | Collets | Nut Type | D | d | L1 | L2 | MAX RPM | Order Code | Quote |
RCT50, 25mm, ER16 | M4-M12 ● #10-1/2" | 25mm | ER16 | MINI | 80 | 22 | 152 | 97 | 2500 | 04502516 | |
RCT50, 1", ER16 | M4-M12 ● #10-1/2" | 1" | ER16 | MINI | 80 | 22 | 152 | 97 | 2500 | 0450116 | |
RCT50, 25mm, ER20 | M4-M12 ● #10-1/2" | 25mm | ER20 | MINI | 80 | 28 | 164 | 97 | 2300 | 04502520 | |
RCT50, 1", ER20 | M4-M12 ● #10-1/2" | 1" | ER20 | MINI | 80 | 28 | 164 | 97 | 2300 | 0450120 |
RCT50 Stop Arm Assembly
|
|||
---|---|---|---|
CENTER DISTANCE | L3 | Order Code | Quote |
55 | 13 | 0550551 | |
65 | 23 | 0550651 | |
80 | 38 | 0550801 | |
110 | 68 | 05501101 |
RDT25 Tapping Head with Modular Straight Shank without Internal Coolant
(Dimensions in mm)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tap Sizes | SHANK | Collets | Nut Type | D | d | L1 | L2 | MAX RPM | Order Code | Quote |
RDT25, 25mm, ER11 | M2-M6 ● #4-1/4" | 25mm | ER11 | STANDARD | 57 | 19 | 106 | 79 | 4000 | 39252511 | |
RDT25, 1", ER11 | M2-M6 ● #4-1/4" | 1" | ER11 | STANDARD | 57 | 19 | 106 | 79 | 4000 | 3925111 |
Stop Arm Assembly for RDT25
|
|||
---|---|---|---|
CENTER DISTANCE | L3 | Order Code | Quote |
55 | 13 | 3925551 | |
65 | 23 | 3925651 | |
80 | 38 | 3925801 | |
110 | 68 | 39251101 |